Equipment Reference List
Customer |
Company |
Location |
Equipment |
Power Output, MW |
Delivery |
AKSA Akrilik Sanayi A.S. |
Ansaldo | Yalova | 2 x Buhar Türbini (Steam Turbine) | 10 MW | 1979 |
Özel, Resmi, Dz. K.K. (Private, Government, Turkish Navy) |
Raytheon JRC Apelco |
Çesitli (Various) | Radar VHF INMARSAT Echosounder | Çesitli(Various) | 1985-1996 |
Hava Kv. K. (Turkish Air Force) | Raytheon |
Çesitli Uçak tipi (Various aircraft) |
Güdümlü mermi (Missiles) | Sidewinder Sparrow AMRAAM | 1990-1996 |
Deniz Kv. K.(Turkish Navy) | Raytheon | Tepe Sinifi gemi(Tepe Class ships) | 4 x Sonar çikis kati (4x Solid State Transmitter) | - | 1991-1992 |
Deniz Kv. K.(Turkish Navy) | Raytheon | Yavuz Sinifi frikateyn (Yavuz Class frigates) | 4 x Sonar (Sonar) | SQS-56 tipi (SQS-56 type) | 1992-1996 |
Deniz Kv. K. (Turkish Navy) | Raytheon | Yavuz Sinifi frikateyn (Yavuz Class frigates) | 4 x Seasparrow Hava savunma sistemi(4 x Seasparrow Air defense system) | - | 1992-1996 |
AK ENERJI | Stewart & Stevenson | Yalova | 1 x LM2500 Basit Çevrim(Simple Cycle) | 25 MW | 1993 |
AK ENERJI | Stewart & Stevenson | Tekirdag Çerkezköy | 1 x LM2500 Basit Çevrim(Simple Cycle) | 25 MW | 1994 |
AK ENERJI | Thomassen International | Tekirdag Çerkezköy | 1 x FRAME-6B Basit Çevrim(Simple Cycle) | 40 MW | 1994 |
DOGA ENERJI | Thomassen International | Istanbul Esenyurt | 3 x FRAME-6B Kombine Çevrim, Merkezi Isitma (Combined Cycle, District Heating) | 180 MW | 1996 |
ENERJISA | Thomassen International | Kocaeli Köseköy |
1 x FRAME-6 Basit Çevrim, Kombine Çevrim Mühendisligi (Simple Cycle, Combined Cycle Engineering) | 40 MW | 1997 |
AK ENERJİ | Thomassen International | Bozüyük | 2 x FRAME - 6B Kojenerasyon (Cogeneration) |
40 MW |
1999 |
ENERJİSA
|
Thomassen International | Kocaeli Köseköy | 1 x FRAME - 6 Basit Çevirim (Steam Turbine) | 10 MW | 1999 |
SISE CAM SANAYI A.S. |
Ansaldo | Mersin | 1 x Buhar Türbini (Steam Turbine) | 10 | 1999 |
OUR OLD PARTNERS